- All products
- HIKVISION 1027G2H-LIUF/SL | 2MP COLORVU+MIC & SPEAKER BULLET IP CAMERA
- All products
DS-2CD1027G2H-LIU(F) Specifications
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
|---|---|
| Focal Length & FOV | 2.8 mm: H 115°, V 60°, D 143°; 4 mm: H 94°, V 50°, D 110° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | 2.8 mm: D 64 m / O 25 m / R 12 m / I 6 m; 4 mm: D 77 m / O 30 m / R 15 m / I 7 m |
|---|
| Supplement Light Type | IR, White Light |
|---|---|
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360); 60 Hz: 24 fps (640 × 480, 640 × 360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| ROI | 1 fixed region for main stream |
| Audio Type | Mono sound |
|---|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32–160 Kbps (MP2L2) / 16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Protocols | IPv4, IPv6, TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/T/G for -F model), ISAPI, SDK |
| User/Host | Up to 32 users; levels: administrator, operator, user |
| Security | Password protection, watermark, HTTP/ONVIF auth, security audit log, host authentication (MAC) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE10/11 (plugin live view), Chrome 57+, Firefox 52+, Edge 89+ (local service) |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
|---|---|
| Day/Night Switch | Day, Night, Auto, Schedule |
| WDR | Digital WDR |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon masks |
| Ethernet Interface | 1 RJ45 10/100 Mbps self-adaptive port |
|---|---|
| On-Board Storage | -F: microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Microphone | Yes, 1 built-in mic |
| Reset Key | -F: Yes |
| Basic Event | Motion detection (human/vehicle), video tampering alarm, exception |
|---|---|
| Linkage | Upload to card (-F), trigger recording (-F), upload to FTP, notify center, email, capture |
| Power | 12 VDC ±25%, 0.45 A, max. 5.4 W; PoE 802.3af Class 3, max. 6.5 W |
|---|---|
| Material | Front cover: metal; body: plastic; bracket: plastic |
| Dimension | 69.8 × 67.9 × 172.9 mm |
| Package Dimension | 150 × 150 × 141 mm |
| Weight | Approx. 550 g |
| With Package Weight | Approx. 800 g |
| Storage Conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Operating Conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password reset via email |
| EMC | EN 55032:2015+A1:2020; EN 50130-4:2011+A1:2014; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; AS/NZS CISPR 32:2015; ICES-003 Issue 7 |
|---|---|
| Safety | IEC 62368-1:2014+A11; EN 62368-1:2014/A11:2017; IS 13252 (Part 1):2010/IEC 60950-1:2005 |
| Environment | RoHS 2011/65/EU; WEEE 2012/19/EU; REACH (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
DS-2CD1027G2H-LIU(F) Specifications
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
|---|---|
| Focal Length & FOV | 2.8 mm: H 115°, V 60°, D 143°; 4 mm: H 94°, V 50°, D 110° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | 2.8 mm: D 64 m / O 25 m / R 12 m / I 6 m; 4 mm: D 77 m / O 30 m / R 15 m / I 7 m |
|---|
| Supplement Light Type | IR, White Light |
|---|---|
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360); 60 Hz: 24 fps (640 × 480, 640 × 360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| ROI | 1 fixed region for main stream |
| Audio Type | Mono sound |
|---|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32–160 Kbps (MP2L2) / 16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Protocols | IPv4, IPv6, TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/T/G for -F model), ISAPI, SDK |
| User/Host | Up to 32 users; levels: administrator, operator, user |
| Security | Password protection, watermark, HTTP/ONVIF auth, security audit log, host authentication (MAC) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE10/11 (plugin live view), Chrome 57+, Firefox 52+, Edge 89+ (local service) |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
|---|---|
| Day/Night Switch | Day, Night, Auto, Schedule |
| WDR | Digital WDR |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon masks |
| Ethernet Interface | 1 RJ45 10/100 Mbps self-adaptive port |
|---|---|
| On-Board Storage | -F: microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Microphone | Yes, 1 built-in mic |
| Reset Key | -F: Yes |
| Basic Event | Motion detection (human/vehicle), video tampering alarm, exception |
|---|---|
| Linkage | Upload to card (-F), trigger recording (-F), upload to FTP, notify center, email, capture |
| Power | 12 VDC ±25%, 0.45 A, max. 5.4 W; PoE 802.3af Class 3, max. 6.5 W |
|---|---|
| Material | Front cover: metal; body: plastic; bracket: plastic |
| Dimension | 69.8 × 67.9 × 172.9 mm |
| Package Dimension | 150 × 150 × 141 mm |
| Weight | Approx. 550 g |
| With Package Weight | Approx. 800 g |
| Storage Conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Operating Conditions | -30 °C to 60 °C, humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password reset via email |
| EMC | EN 55032:2015+A1:2020; EN 50130-4:2011+A1:2014; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; AS/NZS CISPR 32:2015; ICES-003 Issue 7 |
|---|---|
| Safety | IEC 62368-1:2014+A11; EN 62368-1:2014/A11:2017; IS 13252 (Part 1):2010/IEC 60950-1:2005 |
| Environment | RoHS 2011/65/EU; WEEE 2012/19/EU; REACH (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |



